Individual & Business Tax Returns
Individual Tax Returns | |
Form 1040 – U.S. Individual Tax Return | $250.00 |
Form 1040NR – U.S. Individual Nonresident Income Tax Return | $300.00 |
Form 1040X – Amended Tax Return Starting Price | $200.00 |
Schedule A – Itemized Deductions | $100.00 |
Schedule C – Profit or Loss from Business | $150.00 |
Schedule D – Capital Gains and Losses (see form 8949) | $0.00 |
Schedule E – Supplemental Income (per item) | $75.00 |
Schedule E – Supplemental Income page 2 | $50.00 |
Schedule F – Profit or Loss from Farming (per item) | $100.00 |
Form 1116 – Foreign Tax Credit | $50.00 |
Form 2441 – Child and Dependent Care | $20.00 |
Form 2106 – Employee Business Expense | $35.00 |
Form 8283 – Non-Cash Contributions | $20.00 |
Form 4684 – Casualties and Thefts | $25.00 |
Form 3903 – Moving Expenses | $20.00 |
Form 1095-A Health Insurance Marketplace Statement | $25.00 |
Form 4797 – Sales of Business Property (per item) | $50.00 |
Form 2555 – Foreign Earned Income Exclusion | $100.00 |
Form 4562 – Depreciation & Amortization (per item) | $5.00 |
Form 8829 – Expenses for Business Use of Your Home | $25.00 |
Form 5695 – Residential Energy Credits | $35.00 |
Form 8917 – Tuition and Fees Deduction | $25.00 |
Form 8863 – Education Credits | $25.00 |
Form 8867 – Paid Preparer’s Due Diligence Checklist | $50.00 |
Form 8936 – Qualified Plug-In Electric Motor Vehicle Credit | $35.00 |
Form 8824 – Like-Kind Exchanges | $150.00 |
Form 8834 – Qualified Electric Vehicle Credit | $35.00 |
Form 8949 – Sale and Other Disposition of Capital Assets (per item) | $25.00 |
Form 9465 – Installment Agreement Request | $100.00 |
Form 8379 – Injured Spouse Allocation | $50.00 |
Form 6781 Gains and Losses from Contracts and Straddles | $25.00 |
Form 4835 Farm Rental Income and Expenses (per item) | $75.00 |
Form W-7 – Application for ITIN | $50.00 |
Business Tax Returns | |
Form 568 – California Limited Liability Co. (standalone) | $250.00 |
Form 568 – California Limited Liability Co. (as part of an Individal Tax Return) | $100.00 |
Form 1120 – U.S. Corporation Income Tax Return (Gross Revenues < $250,000) | $600.00 |
Form 1120 – U.S. Corporation Income Tax Return (Gross Revenues > $250,000) | $650.00 |
Form 1120S – U.S. S Corporation Income Tax Return (Gross Revenues < $250,000) | $600.00 |
Form 1120S – U.S. S Corporation Income Tax Return (Gross Revenues > $250,000) | $650.00 |
Form 1065 – U.S. Partnership Return of Income (Gross Revenues < $250,000) | $600.00 |
Form 1065 – U.S. Partnership Return of Income (Gross Revenues > $250,000) | $650.00 |
Schedule K-1 – Only For U.S. Partnership Return of Income (per schedule) | $50.00 |
Schedule D – Capital Gains and Losses (see form 8949) | $30.00 |
Schedule E – Supplemental Income (per item) | $75.00 |
Schedule F – Profit or Loss from Farming (per item) | $100.00 |
Form 1125-A – Cost of Goods Sold | $15.00 |
Form 8941 – Small Employer Health Insurance Credit | $35.00 |
Form 3800 – General Business Credit | $100.00 |
Form 966 – Corporate Dissolution or Liquidation | $30.00 |
Form 4797 – Sales of Business Property (per item) | $50.00 |
Form 8824 – Like-Kind Exchanges | $150.00 |
Form 2553 – S corporation election | $150.00 |
Form 8832 – Entity Classification Election | $100.00 |
Trust/Estate Tax Returns | |
Form 1041 – U.S. Fiduciary Income Tax Return | $600.00 |
Form 706 – U.S. Estate Tax Return | $600.00 |
Schedule C – Profit or Loss from Business | $150.00 |
Schedule D – Capital Gains and Losses (per type) | $25.00 |
Schedule E – Supplemental Income (per item) | $75.00 |
Form 4797 – Sales of Business Property (per item) | $50.00 |
Form 8824 – Like-Kind Exchanges | $150.00 |
Non-Profit Organizations Tax Returns | |
Form 990 – Return of Organization Exempt from Income Tax | $600.00 |
Other Services | |
Consultation (hourly rate) | $125.00 |
Bookkeeping (hourly rate) | $75.00 |
LLC Formation in California | $550.00 |
(includes initial state filings fees, EIN, and S corp election if necessary) | |
Corporation Formation in California | $650.00 |
(includes initial state filings fees, EIN, and S corp election if necessary) | |
Available Discounts | |
Rohnert Park Chamber Members | Free half hour consultation & 10% discount on tax services |
First Responders | Free half hour consultation & 10% discount on tax services |